Line Frequency Current Sensors

Line Frequency Current Transformers (40Hz.- 5kHz.)

These fall into 4 main categories, which depending on the core material, can serve various applications. These are:

  1. The S Type. This is the most popular type having the widest operating range. The silicon steel core is specially processed for linear operation from  low to high currents.
  2. The R Type. The core is made up of low loss  nickel material. This is ideal for low current application where linear response down to a few milliamps or uniform response down to a few micro amps are required.
  3. The C type. This has a composite core with both the high current capability of silicon steel and the low current response of nickel.
  4. The N Type. This uses an ultra low loss nano-crystalline core for highest accuracy and linearity over currents ranging from ultra low to medium.

All these can be progressively wound to extend the frequency range to up to 100 kHz. Simply add HF to part number and add 5% to the price.

P/N Fig. Ratio Ref. Load Ip for  ±1% linearity Volts per Amp Ip for 30°C T.Rise Vmax Ls Ls Test Voltage DCR Wt. Rel. Price Index
Ohm Amp V/A Amp Volt H Volt Ohm gm
S24 1 1000:1 100 0.50 – 32 0.10 52 20 6 1 88 8.1 1.2
S44 2 1000:1 100 0.50 – 52 0.10 52 20 6 1 37 16 1.0
S47 2 2000:1 100 1.0 – 140 0.05 133 60 24 1 98 16.6 1.2
S54 3 1000:1 100 1.0 – 140 0.10 120 75 6 1 45 34 1.4
R21 1 200:1 2 0.05 – 9.5 0.01 71 1.2 0.32 0.10 1.8 6.3 0.70
R22 1 500:1 10 0.50 – 11 0.02 71 3 2 0.10 12 6.4 1.0
R24 1 1000:1 100 0.10 – 6.2 0.1 71 6 8 0.10 48 6.3 1.2
R27 1 2000:1 100 0.10 – 15 0.05 80 12 32 0.10 156 6.5 1.4
R124 1 1000:1 100 0.04 – 8.0 0.1 62 9 12 1 80 7.3 1.4
R127 1 2000:1 100 0.15 – 20 0.05 78 18 48 1 210 7.7 1.6
R34 2 1000:1 100 0.10 – 6.0 0.1 104 4 4 1 28 11.3 0.80
R44 2 1000:1 100 0.004 – 11 0.1 104 8 8 1 37 16 1.00
R47 2 2000:1 100 0.050 – 25 0.05 102 15 32 1 163 12.7 1.20
C24 1 1000:1 100 0.010 – 12 0.1 70 12 4 0.1 – 1.0 70 9 1.40
C27 1 2000:1 100 0.20 – 30 0.05 78 18 16 0.1 – 1.0 185 9 1.60
N12 1 500:1 50 0.03 – 5.0 0.1 68 2.5 5 0.10 12.5 6.4 1.50
N14 1 1000:1 100 0.006- 8.2 0.1 54 10 25 0.50 50 6.4 1.70
N17 1 2000:1 100 0.10 – 18 0.05 78 12 100 1.00 157 6.4 1.90
Line Frequency

Click to see full size